Sl.No. | Information | Details |
---|---|---|
1 | Name of the School | DAV BHEL SCHOOL RANIPET |
2 | Affiliation No. (If Applicable) | 1930053 |
3 | School Code (If Applicable) | 55054 |
4 | Complete address with pin code | DAV BHEL School, Bhel Township, Ranipet – 632406 |
5 | Principal’s Name & Qualification | Mr. VEERAMURUGAN G, M.Sc., B.Ed., |
6 | School Email ID | cbse.bhel@davchennai.org |
7 | Contact Details (Landline / Mobile) | 04172- 284757 / 241220 |
Sl.No. | Information | Upload Documents |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/trust/company Registration/renewal certificate, as applicable | View |
3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt./UT | – |
4 | Copies of recognition certificate under RTE act, 2009 and its renewal if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation / extension of affiliation or self certification by school | View |
8 | Copies of valid water, health and sanitation certificates | View |
Note: The schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. in case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 159 | 159 | 100 |
2 | 2023 | 161 | 161 | 100 |
3 | 2024 | 171 | 171 | 100 |
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 | 118 | 118 | 100 |
2 | 2023 | 118 | 118 | 100 |
3 | 2024 | 115 | 115 | 100 |
Sl.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 85 |
PGT | 10 | |
TGT | 32 | |
PRT | 35 | |
NTT | 8 | |
3 | Teachers Section Ratio | 1 : 5 |
4 | Details of Special Educator | 4 |
5 | Details of counsellor and wellness teacher | 1 |
Sl.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in Square Meters) | 198847 sq.m |
2 | No. and size of the class rooms (in sq.ft) | No. of Rooms – 59 Size of each rooms – 429 sq.ft |
3 | No. and size of laboratories inculding computer labs (in Sq.mtr) | No. of Lab – 5 Nos Size of Lab. – 337.6 sq.mtrs. |
4 | Internet facility ( Y / N) | Yes |
5 | No. of girls toilets | 21 |
6 | No. of boys toilets | 14 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/z-5Bp8fQ-zs |
© 2024 DAV Bhel Ranipet. All Rights Reserved.
Powered by InQ Technologies.
🎉 **Happy 77th Independence Day – 2023!** 🇮🇳
Dear Visitors,
On this proud occasion of India’s 77th Independence Day, we extend our heartfelt greetings to you and your loved ones. As we celebrate the remarkable journey of our nation, let us remember the sacrifices of our heroes and the indomitable spirit that brought us freedom.
May this day inspire us to uphold the values of unity, diversity, and progress. Let’s embrace the future with hope and determination, working together to build a stronger and brighter India.
Wishing you all a joyous and meaningful Independence Day!
Warm Regards,
Coding Club
DAV BHEL SCHOOL, RANIPET