Total number appeared - 186
Number of Distinctions - 135
Number of First Class - 42
School Toppers | ||
---|---|---|
Jeevana Vengatasubramanian | 495/500 | |
Vummete Varshini Sai | 491/500 | |
Deepika Umapathi | 491/500 | |
Varun Prasaath Komala Sarathi | 490/500 |
AISSE (X Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 4 Students Secured | 98 / 100 |
Hindi Course B | 2 Students Secured | 95 / 100 |
Tamil | 7 Students Secured | 99 / 100 |
Mathematics | Jeevana Vengatasubramanian, Vummete Varshini Sai, Deepika Umapathi | CENTUM |
Science | 3 Students Secured | 99 / 100 |
Social Science | 4 Students Secured | 99 / 100 |
Total number appeared - 87
Number of Distinctions - 82
Number of First Class - 05
School Toppers (Science Stream) | ||
---|---|---|
D Sasi | 490 / 500 | |
N Akshaya | 487 / 500 | |
Rohith R | 487/500 | |
D Haripriya | 483/500 | |
M Ashwin Kumar | 483/500 |
Total number appeared - 31
Number of Distinctions - 31
School Toppers (Commerce Stream) | ||
---|---|---|
Rajalakshmi N | 483 / 500 | |
Rishab R | 479 / 500 | |
Gayathri T | 478 / 500 | |
Amritha M | 478 / 500 |
AISSCE (XII Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 8 students Secured | 97 / 100 |
Mathematics | Rohith R | CENTUM |
Physics | 7 students Secured | 97 / 100 |
Chemistry | 2 students secured | 97 / 100 |
Biology | Rohith R | CENTUM |
Accountancy | 5 Students secured | 96 / 100 |
Business Studies | 3 Students Secured | 99 / 100 |
Economics | 3 Students Secured | 99 / 100 |
Marketing | 2 Students Secured | 97/100 |
Computer Science | 3 Students Secured | 96 / 100 |
Total number appeared - 145
Number of Distinctions - 88
Number of First Class - 45
School Toppers | ||
---|---|---|
N. Swathi Shree | 493/500 | I |
P. Manimozhi | 491/500 | II |
K. Sindhu | 487/500 | III |
AISSE (X Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 2 Students Secured | 98 / 100 |
Tamil | 99 / 100 | |
Hindi Course B | 97 / 100 | |
Mathematics | N. Swathi Shree,P. Manimozhi, K. Sindhu,J. Sangeetha, Anjoya Nayak,S. Kavya, S. Swetha,Hitasha Padhi | CENTUM |
Science | 4 students Secured | 99 / 100 |
Social Science | N. Swathi Shree S | CENTUM |
Total number appeared - 38
Number of Distinctions - 32
Number of First Class - 06
School Toppers (Science Stream) | ||
---|---|---|
Swetha Subramanian | 480 / 500 | I |
V. Bala Selvakumar | 477 / 500 | II |
P. Prathinka , A. Janani | 476/500 | III |
Total number appeared - 38
Number of Distinctions - 32
Number of First Class - 06
School Toppers (Commerce Stream) | ||
---|---|---|
V. Vidhi | 485 / 500 | I |
S. Thiloth | 481 / 500 | II |
A. Sudharson | 464 / 500 | III |
AISSCE (XII Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 2 Students Secured | 97 / 100 |
Mathematics | 98 / 100 | |
Physics | 8 Students Secured | 95 / 100 |
Chemistry | 9 Students Secured | 95 / 100 |
Biology | Swetha Subramanian | CENTUM |
Accountancy | 96 / 100 | |
Business Studies | 98 / 100 | |
Economics | 2 students secured | 99 / 100 |
Marketing | G. Harshini, A. Sudharson,S. Prakash Khanna | CENTUM |
Computer Science | 96 / 100 |
© 2023 DAV Bhel Ranipet. All Rights Reserved.
Powered by InQ Technologies.
🎉 **Happy 77th Independence Day – 2023!** 🇮🇳
Dear Visitors,
On this proud occasion of India’s 77th Independence Day, we extend our heartfelt greetings to you and your loved ones. As we celebrate the remarkable journey of our nation, let us remember the sacrifices of our heroes and the indomitable spirit that brought us freedom.
May this day inspire us to uphold the values of unity, diversity, and progress. Let’s embrace the future with hope and determination, working together to build a stronger and brighter India.
Wishing you all a joyous and meaningful Independence Day!
Warm Regards,
Coding Club
DAV BHEL SCHOOL, RANIPET