SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
SREENIDHI RAJESHBABU | 483/500 | |
THARUNKUMAR VANJINATHAN | 480/500 | |
AISHWARYA RAJA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | SREENIDHI RAJESHBABU | 98/100 |
MATHEMATICS | AISHWARYA RAJA | 97/100 |
PHYSICS | SREENIDHI RAJESHBABU, THARUNKUMAR VANJINATHAN, AISHWARYA RAJA, RETHIKAA RAMESH | 95/100 |
CHEMISTRY | SREENIDHI RAJESHBABU | 99/100 |
BIOLOGY | THARUNKUMAR VANJINATHAN, BHUVANESH MURUGAN | 98/100 |
COMPUTER SCIENCE | SIVA RANJINI THIRUMAL | 98/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
SASHMITA PREM KUMAR | 468/500 | |
ABINAYA CHANDRAMOHAN | 454/500 | |
NITHISHKUMAR KUMAR NATHIYA | 452/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
APPLIED MATHEMATICS | MEGA SRI MUTHU KUMAR | 78/100 |
BUSINESS STUDIES | SASHMITA PREM KUMAR | 96/100 |
ACCOUNTANCY | NITHISHKUMAR KUMAR NATHIYA, MEGA SRI MUTHU KUMAR, ROSHAN PRABU GURUMOORTHY, ABISHEK KANNAN, ANANYA KUMARI, KAVIYA GOVINDARAJ, SHINIESWARY SADASIVAM, NARESH M PANNEER | 95/100 |
ECONOMICS | GOPIKA KALAIVANI ANANTHAN | 93/100 |
MARKETING | SASHMITA PREM KUMAR | 99/100 |
SCHOOL TOPPERS | ||
---|---|---|
JEEVANA YOGARAJ | 488/500 | |
AASHNA PRAVEEN KUMAR | 482/500 | |
KOMMA RAAGA LAASYA | 482/500 | |
MEHAK JADLI | 480/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | KEERTHI K S | 99/100 |
TAMIL | KARTHIKEYAN GAJENDRAN, AASHNA PRAVEEN KUMAR, NIVASHINI MANIMARAN, SAJIN NIRMAL SUBRAMANIAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 98/100 |
HINDI COURSE B | KEERTHI K S | 97/100 |
SANSKRIT | KOMMA RAAGA LAASYA | 100/100 |
MATHEMATICS | JEEVANA YOGARAJ, DINESH KARTHI BASKAR, KOMMA RAAGA LAASYA, DHIKSHITH PRASATH KOMALA SARATHI, SANKARANARAYANAN SANKARAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 100/100 |
SCIENCE | JEEVANA YOGARAJ | 97/100 |
SOCIAL SCIENCE | JEEVANA YOGARAJ | 100/100 |
SCHOOL TOPPERS | ||
---|---|---|
JEEVANA YOGARAJ | 487/500 | |
AASHNA PRAVEEN KUMAR | 482/500 | |
KATARI CHETAN KRISHNA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | KEERTHI K S | 99/100 |
TAMIL | KARTHIKEYAN GAJENDRAN, AASHNA PRAVEEN KUMAR, NIVASHINI MANIMARAN, SAJIN NIRMAL SUBRAMANIAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 98/100 |
HINDI COURSE B | KEERTHI K S | 97/100 |
SANSKRIT | KOMMA RAAGA LAASYA | 100/100 |
MATHEMATICS | JEEVANA YOGARAJ, DINESH KARTHI BASKAR, JKOMMA RAAGA LAASYA, DHIKSHITH PRASATH KOMALA SARATHI, SANKARANARAYANAN SANKARAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 100/100 |
SCIENCE | JEEVANA YOGARAJ, AASHNA PRAVEEN KUMAR | 96/100 |
SOCIAL SCIENCE | JEEVANA YOGARAJ | 100/100 |
SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
JEEVANA VENGATASUBRAMANIAN | 483/500 | |
VARUN PRASAATH KOMALA SARATHI | 480/500 | |
SHAMYUKTHA VIMALA | 480/500 | |
BOSE PALANI | 478/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | VARUN PRASAATH KOMALA SARATHI, SANIA DULCY PAUL | 98/100 |
MATHEMATICS | VARUN PRASAATH KOMALA SARATHI, REVATHY PIRIYA DEVENDIRAN | 96/100 |
PHYSICS | VARUN PRASAATH KOMALA SARATHI, JEEVANA VENGATASUBRAMANIAN, SHAMYUKTHA VIMALA, SAGER KUMAR VUJINI KUMAR, SELVAMANI P SELVAMANI P |
95/100 |
CHEMISTRY | VARDHAMAN PADAM KUMAR | 99/100 |
BIOLOGY | JEEVANA VENGATASUBRAMANIAN | 98/100 |
COMPUTER SCIENCE | BOSE PALANI | 100/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
PADMAPRIYA GOVINDAN | 460/500 | |
V HARSHITHA | 453/500 | |
POOJA RAGHUPATHY | 449/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | V HARSHITHA | 99/100 |
APPLIED MATHEMATICS | V MUKESH KANNA | 80/100 |
MARKETING | BHARATHIPRIYA VIJAYAN | 100/100 |
COMPUTER SCIENCE | MONIKA DEVI GOPINATHAN | 94/100 |
ECONOMICS | PADMAPRIYA GOVINDAN, MONIKA DEVI GOPINATHAN | 94/100 |
BUSINESS STUDIES | SAHAANA ARUNBABU, V HARSHITHA | 94/100 |
ACCOUNTANCY | POOJA RAGHUPATHY | 98/100 |
SCHOOL TOPPERS | ||
---|---|---|
JIVTESH RANIPET VENKATESAN | 485/500 | |
JEAN MARIN ARNALT STALIN | 485/500 | |
BALA ADHITYA RAJENDRAN | 484/500 | |
LAKSHMI PRIYA MOHAN | 483/500 | |
KARTHICK SRINIVASAN | 483/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | RITHUVARNA PRADEEP MANIKANDAN | 99/100 |
TAMIL | LAKSHMI PRIYA MOHAN | 100/100 |
HINDI | TAATHVIC GOWDA PINDIMANE, BHUVANESHWER VENKATESAN, SRINIVASA SACHETH, DAIN B JOHN | 95/100 |
MATHEMATICS | JIVTESH RANIPET VENKATESAN, JEAN MARIN ARNALT STALIN, RADHIKA RAJENDIRAN, DAIN B JOHN, HAAMID KHAN SHAID KHAN | 100/100 |
SCIENCE | JIVTESH RANIPET VENKATESAN | 99/100 |
SOCIAL SCIENCE | BALA ADHITYA RAJENDRAN | 100/100 |
SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
N SWATHI SHREE | 498/500 | |
P MANIMOZHI | 481/500 | |
J SANGEETHA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | N SWATHI SHREE | 98/100 |
MATHEMATICS | N SWATHI SHREE, P MANIMOZHI | 100/100 |
PHYSICS | N SWATHI SHREE | 100/100 |
CHEMISTRY | N SWATHI SHREE | 100/100 |
BIOLOGY | J SANGEETHA, B ABHIJAYA ASWINEE | 98/100 |
COMPUTER SCIENCE | N SWATHI SHREE, K.V LINGESHWARAN, S.G UVHAN KHARTHK | 994/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
S KAVYA | 488/500 | |
A PAVITHRA DEVI | 485/500 | |
S YAMINI | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | S KAVYA, A PAVITHRA DEVI | 93/100 |
MATHEMATICS | A PAVITHRA DEVI | 99/100 |
MARKETING | M VARSHINI | 97/100 |
COMPUTER SCIENCE | J SAMUEL CECIL | 90/100 |
ECONOMICS | S KAVYA, A PAVITHRA DEVI, S YAMINI | 98/100 |
BUSINESS STUDIES | A PAVITHRA DEVI | 100/100 |
ACCOUNTANCY | S KAVYA | 100/100 |
SCHOOL TOPPERS | ||
---|---|---|
AISHWARYA RAJA | 495/500 | |
KALAIVANI RAMESH | 485/500 | |
RETHIKAA RAMESH | 483/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | AISHWARYA RAJA | 100/100 |
TAMIL | KALAIVANI RAMESH, RETHIKAA RAMESH | 99/100 |
HINDI | ANIBHA SAHANI, RYNA J GEORGE | 94/100 |
MATHEMATICS | AISHWARYA RAJA, RETHIKAA RAMESH, THARUNKUMAR VANJINATHAN | 100/100 |
SCIENCE | SANJANA DEVI PALANI | 100/100 |
SOCIAL SCIENCE | SANJANA DEVI PALANI | 100/100 |
SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
SREENIDHI RAJESHBABU | 483/500 | |
THARUNKUMAR VANJINATHAN | 480/500 | |
AISHWARYA RAJA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | SREENIDHI RAJESHBABU | 98/100 |
MATHEMATICS | AISHWARYA RAJA | 97/100 |
PHYSICS | SREENIDHI RAJESHBABU, THARUNKUMAR VANJINATHAN, AISHWARYA RAJA, RETHIKAA RAMESH | 95/100 |
CHEMISTRY | SREENIDHI RAJESHBABU | 99/100 |
BIOLOGY | THARUNKUMAR VANJINATHAN, BHUVANESH MURUGAN | 98/100 |
COMPUTER SCIENCE | SIVA RANJINI THIRUMAL | 98/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
SASHMITA PREM KUMAR | 468/500 | |
ABINAYA CHANDRAMOHAN | 454/500 | |
NITHISHKUMAR KUMAR NATHIYA | 452/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
APPLIED MATHEMATICS | MEGA SRI MUTHU KUMAR | 78/100 |
BUSINESS STUDIES | SASHMITA PREM KUMAR | 96/100 |
ACCOUNTANCY | NITHISHKUMAR KUMAR NATHIYA, MEGA SRI MUTHU KUMAR, ROSHAN PRABU GURUMOORTHY, ABISHEK KANNAN, ANANYA KUMARI, KAVIYA GOVINDARAJ, SHINIESWARY SADASIVAM, NARESH M PANNEER | 95/100 |
ECONOMICS | GOPIKA KALAIVANI ANANTHAN | 93/100 |
MARKETING | SASHMITA PREM KUMAR | 99/100 |
SCHOOL TOPPERS | ||
---|---|---|
JEEVANA YOGARAJ | 487/500 | |
AASHNA PRAVEEN KUMAR | 482/500 | |
KATARI CHETAN KRISHNA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | KEERTHI K S | 99/100 |
TAMIL | KARTHIKEYAN GAJENDRAN, AASHNA PRAVEEN KUMAR, NIVASHINI MANIMARAN, SAJIN NIRMAL SUBRAMANIAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 98/100 |
HINDI COURSE B | KEERTHI K S | 97/100 |
SANSKRIT | KOMMA RAAGA LAASYA | 100/100 |
MATHEMATICS | JEEVANA YOGARAJ, DINESH KARTHI BASKAR, JKOMMA RAAGA LAASYA, DHIKSHITH PRASATH KOMALA SARATHI, SANKARANARAYANAN SANKARAN, SHYAM GANESH VINODH KUMAR, PREMAVATHY | 100/100 |
SCIENCE | JEEVANA YOGARAJ, AASHNA PRAVEEN KUMAR | 96/100 |
SOCIAL SCIENCE | JEEVANA YOGARAJ | 100/100 |
SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
JEEVANA VENGATASUBRAMANIAN | 483/500 | |
VARUN PRASAATH KOMALA SARATHI | 480/500 | |
SHAMYUKTHA VIMALA | 480/500 | |
BOSE PALANI | 478/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | VARUN PRASAATH KOMALA SARATHI, SANIA DULCY PAUL | 98/100 |
MATHEMATICS | VARUN PRASAATH KOMALA SARATHI, REVATHY PIRIYA DEVENDIRAN | 96/100 |
PHYSICS | VARUN PRASAATH KOMALA SARATHI, JEEVANA VENGATASUBRAMANIAN, SHAMYUKTHA VIMALA, SAGER KUMAR VUJINI KUMAR, SELVAMANI P SELVAMANI P |
95/100 |
CHEMISTRY | VARDHAMAN PADAM KUMAR | 99/100 |
BIOLOGY | JEEVANA VENGATASUBRAMANIAN | 98/100 |
COMPUTER SCIENCE | BOSE PALANI | 100/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
PADMAPRIYA GOVINDAN | 460/500 | |
V HARSHITHA | 453/500 | |
POOJA RAGHUPATHY | 449/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | V HARSHITHA | 99/100 |
APPLIED MATHEMATICS | V MUKESH KANNA | 80/100 |
MARKETING | BHARATHIPRIYA VIJAYAN | 100/100 |
COMPUTER SCIENCE | MONIKA DEVI GOPINATHAN | 94/100 |
ECONOMICS | PADMAPRIYA GOVINDAN, MONIKA DEVI GOPINATHAN | 94/100 |
BUSINESS STUDIES | SAHAANA ARUNBABU, V HARSHITHA | 94/100 |
ACCOUNTANCY | POOJA RAGHUPATHY | 98/100 |
SCHOOL TOPPERS | ||
---|---|---|
JIVTESH RANIPET VENKATESAN | 485/500 | |
JEAN MARIN ARNALT STALIN | 485/500 | |
BALA ADHITYA RAJENDRAN | 484/500 | |
LAKSHMI PRIYA MOHAN | 483/500 | |
KARTHICK SRINIVASAN | 483/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | RITHUVARNA PRADEEP MANIKANDAN | 99/100 |
TAMIL | LAKSHMI PRIYA MOHAN | 100/100 |
HINDI | TAATHVIC GOWDA PINDIMANE, BHUVANESHWER VENKATESAN, SRINIVASA SACHETH, DAIN B JOHN | 95/100 |
MATHEMATICS | JIVTESH RANIPET VENKATESAN, JEAN MARIN ARNALT STALIN, RADHIKA RAJENDIRAN, DAIN B JOHN, HAAMID KHAN SHAID KHAN | 100/100 |
SCIENCE | JIVTESH RANIPET VENKATESAN | 99/100 |
SOCIAL SCIENCE | BALA ADHITYA RAJENDRAN | 100/100 |
SCHOOL TOPPERS - SCIENCE STREAM | ||
---|---|---|
N SWATHI SHREE | 498/500 | |
P MANIMOZHI | 481/500 | |
J SANGEETHA | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | N SWATHI SHREE | 98/100 |
MATHEMATICS | N SWATHI SHREE, P MANIMOZHI | 100/100 |
PHYSICS | N SWATHI SHREE | 100/100 |
CHEMISTRY | N SWATHI SHREE | 100/100 |
BIOLOGY | J SANGEETHA, B ABHIJAYA ASWINEE | 98/100 |
COMPUTER SCIENCE | N SWATHI SHREE, K.V LINGESHWARAN, S.G UVHAN KHARTHK | 994/100 |
SCHOOL TOPPERS - COMMERCE STREAM | ||
---|---|---|
S KAVYA | 488/500 | |
A PAVITHRA DEVI | 485/500 | |
S YAMINI | 479/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | S KAVYA, A PAVITHRA DEVI | 93/100 |
MATHEMATICS | A PAVITHRA DEVI | 99/100 |
MARKETING | M VARSHINI | 97/100 |
COMPUTER SCIENCE | J SAMUEL CECIL | 90/100 |
ECONOMICS | S KAVYA, A PAVITHRA DEVI, S YAMINI | 98/100 |
BUSINESS STUDIES | A PAVITHRA DEVI | 100/100 |
ACCOUNTANCY | S KAVYA | 100/100 |
SCHOOL TOPPERS | ||
---|---|---|
AISHWARYA RAJA | 495/500 | |
KALAIVANI RAMESH | 485/500 | |
RETHIKAA RAMESH | 483/500 |
SUBJECTS | STUDENTS | MARKS |
---|---|---|
ENGLISH | AISHWARYA RAJA | 100/100 |
TAMIL | KALAIVANI RAMESH, RETHIKAA RAMESH | 99/100 |
HINDI | ANIBHA SAHANI, RYNA J GEORGE | 94/100 |
MATHEMATICS | AISHWARYA RAJA, RETHIKAA RAMESH, THARUNKUMAR VANJINATHAN | 100/100 |
SCIENCE | SANJANA DEVI PALANI | 100/100 |
SOCIAL SCIENCE | SANJANA DEVI PALANI | 100/100 |
Total number appeared - 87
Number of Distinctions - 82
Number of First Class - 05
School Toppers (Science Stream) | ||
---|---|---|
D Sasi | 490 / 500 | |
N Akshaya | 487 / 500 | |
Rohith R | 487/500 | |
D Haripriya | 483/500 | |
M Ashwin Kumar | 483/500 |
Total number appeared - 31
Number of Distinctions - 31
School Toppers (Commerce Stream) | ||
---|---|---|
Rajalakshmi N | 483 / 500 | |
Rishab R | 479 / 500 | |
Gayathri T | 478 / 500 | |
Amritha M | 478 / 500 |
AISSCE (XII Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 8 students Secured | 97 / 100 |
Mathematics | Rohith R | CENTUM |
Physics | 7 students Secured | 97 / 100 |
Chemistry | 2 students secured | 97 / 100 |
Biology | Rohith R | CENTUM |
Accountancy | 5 Students secured | 96 / 100 |
Business Studies | 3 Students Secured | 99 / 100 |
Economics | 3 Students Secured | 99 / 100 |
Marketing | 2 Students Secured | 97/100 |
Computer Science | 3 Students Secured | 96 / 100 |
Total number appeared - 186
Number of Distinctions - 135
Number of First Class - 42
School Toppers | ||
---|---|---|
Jeevana Vengatasubramanian | 495/500 | |
Vummete Varshini Sai | 491/500 | |
Deepika Umapathi | 491/500 | |
Varun Prasaath Komala Sarathi | 490/500 |
AISSE (X Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 4 Students Secured | 98 / 100 |
Hindi Course B | 2 Students Secured | 95 / 100 |
Tamil | 7 Students Secured | 99 / 100 |
Mathematics | Jeevana Vengatasubramanian, Vummete Varshini Sai, Deepika Umapathi | CENTUM |
Science | 3 Students Secured | 99 / 100 |
Social Science | 4 Students Secured | 99 / 100 |
Total number appeared - 38
Number of Distinctions - 32
Number of First Class - 06
School Toppers (Science Stream) | ||
---|---|---|
Swetha Subramanian | 480 / 500 | I |
V. Bala Selvakumar | 477 / 500 | II |
P. Prathinka , A. Janani | 476/500 | III |
Total number appeared - 38
Number of Distinctions - 32
Number of First Class - 06
School Toppers (Commerce Stream) | ||
---|---|---|
V. Vidhi | 485 / 500 | I |
S. Thiloth | 481 / 500 | II |
A. Sudharson | 464 / 500 | III |
AISSCE (XII Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 2 Students Secured | 97 / 100 |
Mathematics | 98 / 100 | |
Physics | 8 Students Secured | 95 / 100 |
Chemistry | 9 Students Secured | 95 / 100 |
Biology | Swetha Subramanian | CENTUM |
Accountancy | 96 / 100 | |
Business Studies | 98 / 100 | |
Economics | 2 students secured | 99 / 100 |
Marketing | G. Harshini, A. Sudharson,S. Prakash Khanna | CENTUM |
Computer Science | 96 / 100 |
Total number appeared - 145
Number of Distinctions - 88
Number of First Class - 45
School Toppers | ||
---|---|---|
N. Swathi Shree | 493/500 | I |
P. Manimozhi | 491/500 | II |
K. Sindhu | 487/500 | III |
AISSE (X Std.) Highest Marks- Subject Wise
Subjects | Students | Marks |
---|---|---|
English | 2 Students Secured | 98 / 100 |
Tamil | 99 / 100 | |
Hindi Course B | 97 / 100 | |
Mathematics | N. Swathi Shree,P. Manimozhi, K. Sindhu,J. Sangeetha, Anjoya Nayak,S. Kavya, S. Swetha,Hitasha Padhi | CENTUM |
Science | 4 students Secured | 99 / 100 |
Social Science | N. Swathi Shree S | CENTUM |
© 2024 DAV Bhel Ranipet. All Rights Reserved.
Powered by InQ Technologies.
🎉 **Happy 77th Independence Day – 2023!** 🇮🇳
Dear Visitors,
On this proud occasion of India’s 77th Independence Day, we extend our heartfelt greetings to you and your loved ones. As we celebrate the remarkable journey of our nation, let us remember the sacrifices of our heroes and the indomitable spirit that brought us freedom.
May this day inspire us to uphold the values of unity, diversity, and progress. Let’s embrace the future with hope and determination, working together to build a stronger and brighter India.
Wishing you all a joyous and meaningful Independence Day!
Warm Regards,
Coding Club
DAV BHEL SCHOOL, RANIPET